Product & Services
Overview
At Savest Wealth, we believe in radical transparency. That’s why our fee structure is simple, competitive, and aligned with the interests of our clients. Whether you’re placing trades online, working with a broker, or accessing both local and international securities, we strive to offer institutional-grade pricing with no hidden charges.
| Online trades | Broker-assisted trades | |
| Listed stocks and ETFs placed with a local broker | ₦0 | Pricing specific to brokers |
| International stocks and ETFs placed directly with a foreign broker | $0 | $0 |
| Auction: Treasury bills, Bonds, Eurobonds, Commercial papers | ₦0 | ₦0 |
| Primary market: Treasury bills, Bonds, Eurobonds, Commercial papers | ₦0 | ₦0 |
| Secondary market (above ₦50M): Treasury bills & Commercial papers | ₦0 | ₦0 |
| Secondary market (below ₦50M): Treasury bills & Commercial papers | 50 basis points | 50 basis points |
| Secondary market (above ₦50M): Bonds | ₦0 | ₦0 |
| Secondary market (below ₦50M): Bonds | 50 basis points | 50 basis points |
| Secondary market (above $200,000): Eurobonds | $0 | 0 +$50 settlement charge |
| Secondary market (below $200,000): Eurobonds | 50 basis point | 50 basis point |
We offer tiered wealth advisory fees tailored to your portfolio size.
Savest Wealth Advisory Fees | ||
Class of Accounts | Account Minimum | Fees |
Savest Pop | ₦2 million – ₦49.9 million | 50 basis point one time charge per FI transaction, otherwise free. |
Savest Premium | ₦50 million – ₦499.9 million | 0.80% |
Savest Private Wealth | ₦500 million to ₦2 billion | 0.50% |
Savest Ultra | Above ₦2 billion | 0.30% |
*Additional fees may be charged by third-party brokers, custodians. All such fees will be disclosed in advance.