Product & Services
Overview
We can help invest in the primary and secondary debt markets for bonds, eurobonds, treasury bills, commercial papers and promissory notes. Whether you’re looking for periodic income, diversification, tax minimization strategies, or a shield from stock market swings, fixed income investments can be key to building a strong, balanced portfolio.
As a licensed Inter-Dealer Broker, we serve as a trusted intermediary for leading financial institutions—including banks, asset managers, corporates, fund managers, pension funds, and market makers—in the execution of fixed-income transactions. We operate either as agents in matched trades, connecting buyers and sellers, or as principals for our proprietary portfolios.
We deliver high value to our clients through robust price discovery, access to liquidity, swift and reliable execution, efficient settlement, user-friendly trading platforms, and anonymity—particularly for trades involving sensitive instruments or large positions. Our service is defined by transparent pricing, deep market intelligence, and a seamless, responsive trading experience. Backed by real-time market access and a clear understanding of shifting market dynamics, we help clients manage risk and optimise returns across the fixed-income spectrum.
Fixed Income Products
Individual Bonds
We offer a broad selection of government bonds, sub-national bonds, corporate bonds, and sukuk bonds across a range of maturities. Bonds are a foundational component of many investment strategies, providing predictable interest payments and the return of principal at maturity. In addition, they can serve as a hedge against inflation, generate regular income, and offer potential tax advantages.
Eurobonds
Eurobonds offer investors access to international markets while providing diversification, steady income, and potential tax efficiencies. Issued in a currency different from the issuer’s home country, Eurobonds can help enhance global exposure and mitigate local market risks.
Treasury Bills
Treasury bills (T-bills) are short-term government securities that provide a secure, low-risk investment option. Known for their safety and liquidity, T-bills offer principal protection and predictable returns, making them ideal for conservative investors and cash management strategies.
Commercial Papers
Commercial papers (CPs) are short-term, unsecured debt instruments issued by corporations to meet immediate financing needs. They can offer investors attractive yields, high liquidity, and a means to preserve capital over short investment horizons, typically less than one year.
Making a Choice
Selecting the right fixed income investments depends on your:
| 🔍 | ⚖️ | 🕒 |
| Investment objective | Risk tolerance | Investment timeline |
| Your choice of fixed income should align with whether you’re seeking income, capital preservation, or long-term growth. | Investors with lower risk tolerance should favor government or investment-grade bonds, while those comfortable with more risk may consider high-yield or emerging market debt. | The time horizon influences whether short-, intermediate-, or long-term bonds are most appropriate for managing interest rate and reinvestment risk |
| 💰 | 📈 | |
| Liquidity needs | Market outlook | |
| If you may need quick access to your funds, prioritize highly liquid instruments like Treasury bills or short-term bond funds. | Expectations about interest rates and inflation help determine the best bond duration and structure for your portfolio. |
| Investment objective | Best fit fixed income securities |
| Periodic income | Choose bonds with regular income distributions (semi annual and quarterly coupon bonds), such as FGN Savings bonds, Sukuk and various sovereign bonds. |
| Capital preservation | Look for high-quality, low-risk securities like sovereign bonds, Treasury bills and Eurobonds with very high credit qualities. |
| Long term growth | You may opt for a higher threshold of risk by investing in a mix of longer duration bonds, emerging market bonds, and corporate bonds may offer higher yields or price appreciation. |
| Liability matching | Use bond ladders or target-date bond funds to align with future expenses (e.g., tuition, retirement needs). |
| Risk tolerance | Best fit fixed income securities |
| Low risk tolerance | Treasury bill and high quality, short to medium term government bonds. Developed market bonds |
| Moderate risk tolerance | Treasury bill and high quality, medium to long term government bonds. |
| High risk tolerance | High-yield bonds such as corporate bonds and emerging market bonds. Long term bonds. Eurobonds |
| Investment timeline | Best fit fixed income securities |
| Short term (1-3 years) | Short-duration or high-liquidity bonds. |
| Medium term (3-10 years) | Intermediate-term bonds. |
| Long term (above 10 years) | Long-duration |
| Market outlook | Best fit fixed income securities |
| Expectation of rising rates | Short-duration or floating rate bonds. |
| Expectations of falling rates | Long-duration fixed rate bonds |
| Liquidity needs | Best fit fixed income securities |
| High liquidity needs | Prioritize Treasury bills and short term bonds |
| Low liquidity needs | Long-duration bonds and Eurobonds |
Our Custodians
Global Investor Services
These custodians fulfil very important needs:
🛡 Safekeeping of Assets
Custodians hold securities like stocks, and bonds in secure electronic or physical form, reducing risks of loss or theft.
🔄 Settlement of Trades
They ensure that trades executed by us are settled smoothly — delivering securities and receiving payment on your behalf.
🧾 Record Keeping & Reporting
Custodians maintain accurate records of all holdings and transactions, and they provide regular statements showing portfolio positions and cash balances.
💸 Income Collection
They collect dividends, interest, and other income from investments and credit them to your account promptly.
Let’s Build Your Fixed Income Strategy
We blend expertise, data, and global access to help you achieve your income and stability goals. Contact us today to speak with an advisor or explore our platform.
We guide you through every step of the process—from security selection to settlement—backed by institutional-grade research and execution.
Key Terms Simplified
| Security Ticker | The security ticker is a specific identifier for a financial instrument that reflects common usage. |
| Currency | Currency in which the security was issued. |
| Yield | Yield is the expected return on an investment, expressed as an annual percentage. For instance, a yield of 12% yield means that the investment would average 12% return each year until maturity. |
| Bid Yield | The rate at which a dealer is willing to buy a security. |
| Ask/Offer Yield | The rate at which a dealer is willing to sell a security. |
| Price | A bond’s price is the amount that an investor is willing to pay for an existing bond (in the secondary market), expressed as a percentage of the face value. For instance if the price of a bond with a face value of N1,000,000.00 is 95, the amount that the investor will pay will be calculated as: N1,000,000.00*95/100=N950,000.00 |
| Premium bond | When a bond’s price is quoted above its face (par) value, it’s called a premium bond. For example, a bond with a N1,000,000.00 face value is priced at 102 will cost the buyer N1,020,000.00. |
| Discount bond | When a bond’s price is quoted below its face (par) value, it’s called a discount bond. For example, a bond with a N1,000,000.00 face value is priced at 93 will cost the buyer N930,000.00. |
| Bid Price | Highest price that a dealer will accept to pay for security. |
| Ask/Offer Price | Lowest price a dealer will accept to sell a security. |
| ISIN | The International Securities Identification Number (ISIN) is a twelve-character number assigned by the local national numbering agency. It consists of a two-letter country code, followed by the nine character alphanumerical national security identifier, and a check digit. |
| Security Name | Refers to the full name or description of a financial instrument, such as a bond or stock, as officially designated by the issuer. It helps investors clearly identify the specific security, often including details like the issuer’s name, maturity date, and coupon rate (for bonds). Example: “FGN Bond 10.00% Feb 2030” indicates a Federal Government of Nigeria bond with a 10% coupon maturing in July 2033. |
| Settlement Date | Date on which the security is Transferred from the seller to the buyer in exchange for the cash considerations. |
| Quantity | Face amount shown in thousands (000s). |
| Principal | Is the original amount of money invested or the amount the buyer pays for the bond, not including any accrued interest. It is based on the price and face value. For clean priced securities, it is calculated as price multiplied by the face value amount. It can be adjusted by factor(s) if applicable. |
| Coupon Rate | The coupon rate is the fixed interest rate that a bond issuer promises to pay bondholders annually or semi-annually. It is expressed as a percentage of the bond’s face (par) value. |
| Clean Price | The clean price is the price of a bond excluding any accrued interest. It represents the bond’s market value and is the amount typically quoted in financial markets. |
| Dirty Price | The dirty price includes both the bond’s clean price and any accrued interest since the last coupon payment. It represents the total amount a buyer would pay if purchasing the bond.
Example:
If the clean price is $1,000 and $30 in interest has accrued, the dirty price would be $1,030.
In short:
|
| Accrued Interest | Total cash amount of interest accumulated but not paid between the most recent payment and the settlement date. |
| Total Considerations | Total amount received by the seller at settlement. For clean priced securities it is equal to PRINCIPAL plus ACCRUED. |
| Face Value | It is the original amount the issuer agrees to repay at maturity (also called par value). |
| Market Value | Market Value The total value of a security based on its current market price. For bonds: Market Value = (Clean Price × Face Value) / 100 It shows what the bond is worth in the market. |
| Coupon Frequency | How often interest payments are made on a bond.
Common frequencies are:
|
| Tenor | The remaining time until a bond or financial instrument matures. It’s usually expressed in months or years. Example: A bond with 3 years left has a tenor of 3 years. |
| Maturity Date | The date when the bond’s principal (face value) is fully repaid by the issuer. On this date, the bond stops earning interest. |
| Discount Rate | The interest rate used to calculate the present value of future cash flows. In bond pricing, it’s the rate investors require to invest, and it influences whether a bond trades at a premium or discount. |
| Callable bond | A callable bond gives the issuer ( a corporation or government) the right to repay the bond early — before its maturity date. This usually happens if interest rates fall and the issuer can issue a new bond at a lower cost. If the bond is called, investors get their principal back earlier than expected, but they may miss out on future interest payments and are faced with reinvesting at a lower rate. |
| Putable bond | A putable bond gives the investor the right to sell the bond back to the issuer before maturity, usually at a set price. This feature is useful if interest rates rise or if the issuer’s credit quality worsens — you can “put” the bond back and get your money earlier. For investors, Putable bonds offer more flexibility and protection, but they may offer lower yields compared to regular bonds. |
| Custodian | A custodian is a financial institution that offers safe keeping of investments and financial assets.
They hold securities like stocks, bonds, and other assets on behalf of investors, ensuring they are secure, properly recorded, and easily accessible when needed.
|
| Global Custodian | A global custodian is a financial institution that provides custodial services for investments held in multiple countries. They offer the same security and record-keeping as regular custodians but with the added ability to manage assets across different markets and jurisdictions, handling:
|
Minimum & Fees
| Account Classification | Minimums | Pricing |
| Savest Pop | 2M – 49.9M | 50 basis points |
| Savest Premium | 50 – 499.9M | Only advisory fees apply |
| Savest PWM | 500M – 2B | Only advisory fees apply |
| Savest Ultra | Above 2B | Only advisory fees apply |